Usage Statistics for jalalistone.ir

Summary by Month
Generated 08-Mar-2025 00:28 +0330

Usage summary for jalalistone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 133 30 32 17 131 2937 121 226 210 934
Feb 2025 140 24 43 14 345 10218 403 1206 685 3933
Jan 2025 87 19 26 13 416 9635 423 824 619 2711
Dec 2024 82 16 34 8 359 7616 272 1064 521 2570
Nov 2024 76 19 27 13 448 9777 415 826 581 2306
Oct 2024 67 13 25 8 345 5518 264 793 416 2091
Sep 2024 22 14 12 9 350 5093 273 389 433 675
Aug 2024 22 11 11 7 278 5845 241 347 362 697
Jul 2024 42 22 25 14 496 9842 462 804 708 1310
Jun 2024 27 20 19 12 381 10390 370 588 611 815
May 2024 122 21 47 16 448 11038 499 1477 666 3785
Apr 2024 36 19 21 11 406 6548 338 639 572 1103
Totals 94457 4081 9183 6384 22930


Generated by Webalizer Version 2.23