Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 8 | 5 | 3 | 253 | 1945 | 95 | 142 | 211 | 436 |
May 2022 | 18 | 11 | 7 | 5 | 320 | 3359 | 161 | 218 | 359 | 573 |
Apr 2022 | 24 | 14 | 10 | 6 | 343 | 5214 | 209 | 317 | 427 | 738 |
Mar 2022 | 31 | 13 | 12 | 8 | 400 | 3569 | 225 | 325 | 355 | 828 |
Feb 2022 | 31 | 18 | 12 | 9 | 169 | 3278 | 143 | 191 | 281 | 475 |
Jan 2022 | 31 | 26 | 14 | 11 | 438 | 6896 | 355 | 428 | 782 | 943 |
Dec 2021 | 23 | 15 | 11 | 9 | 387 | 4353 | 283 | 348 | 476 | 692 |
Nov 2021 | 25 | 18 | 12 | 11 | 444 | 6393 | 331 | 378 | 555 | 752 |
Oct 2021 | 24 | 23 | 14 | 13 | 455 | 6107 | 417 | 442 | 706 | 732 |
Sep 2021 | 16 | 14 | 9 | 8 | 281 | 4324 | 244 | 292 | 434 | 481 |
Aug 2021 | 22 | 21 | 16 | 13 | 436 | 7102 | 430 | 505 | 653 | 689 |
Jul 2021 | 25 | 25 | 19 | 18 | 562 | 6213 | 580 | 600 | 784 | 795 |
Totals | 58753 | 3473 | 4186 | 6023 | 8134 | |||||
Generated by Webalizer Version 2.23 |